<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drive&#38;control &#187; Electric Drives and Controls</title>
	<atom:link href="http://www.drive-and-control.com/tag/electric-drives-and-controls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drive-and-control.com</link>
	<description>Das Magazin von Rexroth</description>
	<lastBuildDate>Thu, 10 Nov 2011 07:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Turbocharged HDD manufacture</title>
		<link>http://www.drive-and-control.com/technology/turbocharged-hdd-manufacture</link>
		<comments>http://www.drive-and-control.com/technology/turbocharged-hdd-manufacture#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:34:42 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com</guid>
		<description><![CDATA[November 2011 Throughput boosted by twenty-five percent and maintenance effort reduced. These are the achievements of a Rexroth linear motion system used to produce hard disk drives for entertainment electronics. The first generation of the 200 Lean manufacturing system produced eight hundred hard disks per hour; the next generation turns out one thousand units. “Higher [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/technology/turbocharged-hdd-manufacture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots reach for the chocolates</title>
		<link>http://www.drive-and-control.com/technology/robots-reach-for-the-chocolates</link>
		<comments>http://www.drive-and-control.com/technology/robots-reach-for-the-chocolates#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:18:23 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com</guid>
		<description><![CDATA[November 2011 The Cama Group adds value to its packaging line with multi-robot operation in a single machine. Rexroth drive and control technology guarantees an efficient, reliable and easily expandable production process. If you buy chocolate bars, you want to have chocolate bars – tasty, glossy and in one piece. That means the packaging process [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/technology/robots-reach-for-the-chocolates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful diversity</title>
		<link>http://www.drive-and-control.com/technology/colorful-diversity</link>
		<comments>http://www.drive-and-control.com/technology/colorful-diversity#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:54:54 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Assembly Technologies]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com</guid>
		<description><![CDATA[November 2011 Thousands of lipsticks are produced every hour, all around the world. In the manufacturing lines built by Weckerle GmbH, the Rexroth VarioFlow chain conveyor system supplies input materials without interruption. The first lipstick was presented by French perfumers at the 1883 World’s Fair in Amsterdam. The mixture of castor oil, beeswax and deer [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/technology/colorful-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward roll</title>
		<link>http://www.drive-and-control.com/technology/forward-roll</link>
		<comments>http://www.drive-and-control.com/technology/forward-roll#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:44:07 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Linear Motion Technologies]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com</guid>
		<description><![CDATA[November 2011 Ortic is the only company in the world to use a 3-D principle in its roll former design. In this interview, company founder Lars Ingvarsson talks about Ortic’s development history and the partnership with Rexroth. What is so special about your roll formers? This type of machine has been around for quite a [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/technology/forward-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar cells from a printing press</title>
		<link>http://www.drive-and-control.com/drive_control/solar-cells-from-a-printing-press_2439</link>
		<comments>http://www.drive-and-control.com/drive_control/solar-cells-from-a-printing-press_2439#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:19:08 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=2439</guid>
		<description><![CDATA[July 2011 A high-accuracy drive and control system cuts costs and boosts efficiency in solar cell production – thanks to Rexroth’s shaftless motion control system. Converting the power of the sun directly into energy seems to be a fairly simple idea. But achieving that goal is quite a challenge. Compared with coal-fired generation, for example, [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/solar-cells-from-a-printing-press_2439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick change artist</title>
		<link>http://www.drive-and-control.com/drive_control/quick-change-artist_2066</link>
		<comments>http://www.drive-and-control.com/drive_control/quick-change-artist_2066#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:27:43 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=2066</guid>
		<description><![CDATA[March 2011 A new screen printing line built by Kammann minimizes the time needed to change out the inking unit and thus saves money. One hour – that’s the maximum time needed to ready the K15 CNC screen printing press for the next job. Refitting conventional presses can take as much as four hours and [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/quick-change-artist_2066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One line, every option</title>
		<link>http://www.drive-and-control.com/drive_control/one-line-every-option_2064</link>
		<comments>http://www.drive-and-control.com/drive_control/one-line-every-option_2064#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:27:14 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Assembly Technologies]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=2064</guid>
		<description><![CDATA[March 2011 High-tech entertainment electronics – from diminutive MP3 players to large LED screens – are what Blusens Global Corporation manufactures on its new, automated line. And it has to be one thing above all: flexible. At Blusens, located in Santiago de Compostela in Spain, the spirits are high. This manufacturer of modern entertainment electronics [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/one-line-every-option_2064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing milk at its finest</title>
		<link>http://www.drive-and-control.com/drive_control/packing-milk-at-its-finest_1795</link>
		<comments>http://www.drive-and-control.com/drive_control/packing-milk-at-its-finest_1795#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:42:34 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Linear Motion Technologies]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=1795</guid>
		<description><![CDATA[October 2010 New packing lines built in Norway stack milk cartons twenty percent faster. Milk straight from the cow and into the glass? That might be possible, but only on the farm. Consumers in towns nonetheless want their milk just that fresh. This requires quick filling and packing. The Norwegian automation specialists at Advanced Machine [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/packing-milk-at-its-finest_1795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible testing</title>
		<link>http://www.drive-and-control.com/drive_control/flexible-testing_1789</link>
		<comments>http://www.drive-and-control.com/drive_control/flexible-testing_1789#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:41:33 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=1789</guid>
		<description><![CDATA[October 2010 Wolfgang Schmahl GmbH &#38; Co. KG has developed a flexible test bed for drive axles. Matthias Schmahl monitored and documented this process in the thesis he wrote as a prerequisite for his degree as a mechanical engineer. by Dipl.-Ing. Matthias Schmahl, Wolfgang Schmahl GmbH &#38; Co. KG In recent years the firm Wolfgang [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/flexible-testing_1789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An energy miser with considerable savvy</title>
		<link>http://www.drive-and-control.com/drive_control/an-energy-miser-with-considerable-savvy_1787</link>
		<comments>http://www.drive-and-control.com/drive_control/an-energy-miser-with-considerable-savvy_1787#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:40:55 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=1787</guid>
		<description><![CDATA[October 2010 A Finnish developer of robotic gantry technology is setting new energy efficiency standards with a new XYZ gantry for vehicle tires. Whenever objects are set in motion, they will ultimately have to be brought to a stop again. That is a simple fact that often means headaches for environment-conscious mechanical engineers. Brake action [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/an-energy-miser-with-considerable-savvy_1787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything in motion</title>
		<link>http://www.drive-and-control.com/know-how/everything-in-motion</link>
		<comments>http://www.drive-and-control.com/know-how/everything-in-motion#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:14:06 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Industrial Hydraulics]]></category>
		<category><![CDATA[Mobile Hydraulics]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com</guid>
		<description><![CDATA[October 2010 Electric, hydraulic, pneumatic: How do the different types of drives work, and which drives are the best choice for a specific purpose. Electric drives How they work Electrical energy is converted into mechanical kinetic energy. Two magnetic fields, one each at a stator and a rotor, interact. As the magnetic fields constantly try [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/know-how/everything-in-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic cooperation</title>
		<link>http://www.drive-and-control.com/drive_control/systematic-cooperation_1268</link>
		<comments>http://www.drive-and-control.com/drive_control/systematic-cooperation_1268#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:38:12 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Linear Motion Technologies]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=1268</guid>
		<description><![CDATA[April 2010 Specialists and service: Rexroth system integrators are the perfect partners for complete, customized solutions. System integrators act as the liaison between supplier and customer. The advantages: Clients need not have their own specialists in a specific field. They also have direct access to a technology manager. The integrator’s know-how augments the supplier’s direct [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/systematic-cooperation_1268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution! Glass! Handle with care!</title>
		<link>http://www.drive-and-control.com/drive_control/caution-glass-handle-with-care_1259</link>
		<comments>http://www.drive-and-control.com/drive_control/caution-glass-handle-with-care_1259#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:35:05 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Assembly Technologies]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=1259</guid>
		<description><![CDATA[April 2010 Photovoltaic panels are made of thin and extraordinarily fragile sheets of glass. To ensure their safe movement and precise positioning, the company Heckert-B.X.T. Solar, situated in the state of Saxony, puts its faith in the TSsolar transfer system made by Rexroth. These are the characters in Jens Bonitz’ nightmares: splintered glass, ruined PV [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/caution-glass-handle-with-care_1259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 tons of frugality</title>
		<link>http://www.drive-and-control.com/drive_control/50-tons-of-frugality_1257</link>
		<comments>http://www.drive-and-control.com/drive_control/50-tons-of-frugality_1257#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:34:00 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Industrial Hydraulics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=1257</guid>
		<description><![CDATA[April 2010 Italy’s leader in die casting technology puts its faith in energy-saving, high-tech products — and in so doing sets new standards. Using innovation boldly to overcome the crisis. This is the strategy the Agrati Company has adopted as its recipe for success. A leader in die casting machinery for aluminum, white metal and [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/50-tons-of-frugality_1257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The efficient sort</title>
		<link>http://www.drive-and-control.com/drive_control/the-efficient-sort_713</link>
		<comments>http://www.drive-and-control.com/drive_control/the-efficient-sort_713#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:30:46 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?p=713</guid>
		<description><![CDATA[October 2009 It’s not quite a perpetual motion machine, but Wegener + Stapel has built a highly energy-efficient package distribution system using leading-edge drive technology. In 1967 Wegener + Stapel started building conveyor systems to handle in-house material flows. Over the years this company, based in Bergen in the German state of Lower Saxony, has [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/drive_control/the-efficient-sort_713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than just ON and OFF</title>
		<link>http://www.drive-and-control.com/know-how/more-than-just-on-and-off</link>
		<comments>http://www.drive-and-control.com/know-how/more-than-just-on-and-off#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:33:25 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?page_id=516</guid>
		<description><![CDATA[There could be no automation without controls. But what do controls actually do and how do they work? “On” or “off” — those are the states that technical products can assume in the simplest case. A control is a device that alternates between these states, following a predetermined rule. This rule decides how a certain [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/know-how/more-than-just-on-and-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy without end</title>
		<link>http://www.drive-and-control.com/present/energy-without-end</link>
		<comments>http://www.drive-and-control.com/present/energy-without-end#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:42:31 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Industrial Hydraulics]]></category>
		<category><![CDATA[Renewable energies]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?page_id=374</guid>
		<description><![CDATA[April 2010 Power, heat, fuel — The world is turning to energy from sources that flow forever. Climate protection, supply reliability, energy independence, job creation. Many different objectives have driven the enormous growth being seen in the renewable energies markets. While the motivations and approaches adopted by protagonists at work all around the world might [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/present/energy-without-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth, not shrinkage</title>
		<link>http://www.drive-and-control.com/future/growth-not-shrinkage</link>
		<comments>http://www.drive-and-control.com/future/growth-not-shrinkage#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:56:18 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Assembly Technologies]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Linear Motion Technologies]]></category>
		<category><![CDATA[Mobile Hydraulics]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?page_id=227</guid>
		<description><![CDATA[October 2009 The mood in Europe’s board rooms is by no means as gloomy as the current world economic situation might have us suppose. This was the somewhat surprising result of a poll of 2,600 companies, conducted by Simon Kucher &#38; Partners corporate consultants. In spite of declines in orders received and the credit crunch, [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/future/growth-not-shrinkage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is everything safe and sound?</title>
		<link>http://www.drive-and-control.com/know-how/is-everything-safe-and-sound</link>
		<comments>http://www.drive-and-control.com/know-how/is-everything-safe-and-sound#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:12:47 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Assembly Technologies]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Linear Motion Technologies]]></category>
		<category><![CDATA[Mobile Hydraulics]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/?page_id=200</guid>
		<description><![CDATA[The new EU Machinery Directive went into force at the end of 2009 and imposed new safety requirements. How should these regulations actually be implemented when designing machine controls? A guideline. On December 29, 2009, the new 2006/42/EC Machinery Directive went into effect. In addition, a new standard on functional safety, ISO 13849-1, became binding [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/know-how/is-everything-safe-and-sound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency as a corporate goal</title>
		<link>http://www.drive-and-control.com/present/present-1</link>
		<comments>http://www.drive-and-control.com/present/present-1#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drive&control]]></category>
		<category><![CDATA[Assembly Technologies]]></category>
		<category><![CDATA[Electric Drives and Controls]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Linear Motion Technologies]]></category>
		<category><![CDATA[Mobile Hydraulics]]></category>
		<category><![CDATA[Pneumatics]]></category>

		<guid isPermaLink="false">http://www.drive-and-control.com/dcen/?page_id=30</guid>
		<description><![CDATA[October 2009 Less and less energy in, more and more production out. Can that work? It can. And it must. The good old-fashioned incandescent light bulb will soon go out forever. Thrifty consumers and demanding legislators have banned it from Europe’s shelves as of 2012. And many more products and technologies are likely to suffer [...]]]></description>
		<wfw:commentRss>http://www.drive-and-control.com/present/present-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

